General Info
- Property Type: House
- Location: Boulevard
- Area: Cherry Grove
- Bedrooms: 4
- Bathrooms: 4 full
- Sleeps: 14
- Bedding Types: BR3:Bunk Beds
FREEDOM... a pet-friendly 4 bedroom North Myrtle Beach vacation villa
THOMAS Beach Vacations offers this spacious townhouse as a rental selection for your next beach vacation. Just 100 yards from the beach, this townhouse provides plenty of space and privacy for even the largest families. Superb interior features, close proximity to the beach and a wonderful view of the salt marsh and creeks are just a few of the reasons this home is so popular with families and friends.
CASUAL IN-HOUSE DINING or sampling the cuisine at some of our excellent area restaurants is a pleasant option with a fully equipped kitchen. Upstairs are three bedrooms and the fourth bedroom is downstairs. Sleeping up to 14, Freedom has: BR1-1 King; BR2-1 Queen; BR3-1 Queen and a set of Bunk Beds; BR4-2 Doubles; LR-Queen Sofa Sleeper. Note: Bunk Beds are not suggested for adults.
WALLY THE WONDER DOG needs a vacation, too! This villa is dog-friendly so bring your canine companion along to share the fun. A $285 pet fee and advance arrangements are required. Please call for details or to arrange. Parking is limited (3 vehicles maximum) and motorcycles, trailers, and/or trailered vehicles are not permitted. The Freedom villa is a non-smoking vacation accommodation.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
12/09/19 | 12/31/19 | $1,145 |
01/01/20 | 02/28/20 | $1,155 |
02/29/20 | 04/10/20 | $1,155 |
04/11/20 | 04/17/20 | $1,155 |
04/18/20 | 04/26/20 | $1,155 |
04/27/20 | 05/08/20 | $1,155 |
05/09/20 | 05/16/20 | $1,430 |
05/17/20 | 05/25/20 | $1,430 |
05/26/20 | 06/05/20 | $1,370 |
06/06/20 | 06/12/20 | $1,370 |
06/13/20 | 06/19/20 | $1,570 |
06/20/20 | 06/26/20 | $1,845 |
06/27/20 | 07/31/20 | $2,045 |
08/01/20 | 08/07/20 | $1,745 |
08/08/20 | 08/14/20 | $1,665 |
08/15/20 | 08/21/20 | $1,535 |
08/22/20 | 08/28/20 | $1,335 |
08/29/20 | 09/07/20 | $1,250 |
09/08/20 | 09/17/20 | $1,155 |
09/18/20 | 09/27/20 | $1,155 |
09/28/20 | 10/30/20 | $1,155 |
10/31/20 | 11/20/20 | $1,155 |
11/21/20 | 11/28/20 | $1,155 |
11/29/20 | 12/31/20 | $1,155 |
01/01/21 | 02/28/21 | $1,160 |
03/01/21 | 03/26/21 | $1,160 |
03/27/21 | 04/09/21 | $1,160 |
04/10/21 | 04/24/21 | $1,160 |
04/25/21 | 05/07/21 | $1,160 |
05/08/21 | 05/15/21 | $1,450 |
Share on Social Media