General Info
- Property Type: House
- Location: 3rd Row/Other
- Area: Cherry Grove
- Bedrooms: 4
- Bathrooms: 3 full
- Sleeps: 10
THOMAS Beach Vacations is very happy to recommend the CLAMBAKE cottage, featuring a cozy, private pool with a wading pool. Naturally warm in the summmer, the pool is lightly heated for more comfort in May and September. This popular North Myrtle Beach vacation home is only about two blocks from the beach and within easy walking distance of restaurants, grocery, ice cream parlor, bike rentals and more.
RELAX ON THE SCREENED PORCH or balcony and enjoy the wonderful view of the salt marsh and creeks. There's even a gas grill and picnic table for cookouts and open-air dining. An "Ultimate Arcade" video game has been added for even more family fun. The Clambake vacation home has Free Wireless Internet for your convenience. This is a non-smoking accommodation and is available weekly only year 'round. Motorcycles are welcome.
OUR CUSTOM GOLF PACKAGES make this a perfect home for your golfing foursome - spring, winter and fall. In high demand for summer vacations the Clambake sleeps up to ten and has: BR1-1 Queen; BR2-1 Queen; BR3-1 Queen; BR4-2 Singles; LR-Double Sofa Sleeper.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $2,150 |
03/02/19 | 03/31/19 | $2,150 |
04/01/19 | 04/19/19 | $2,150 |
04/20/19 | 04/26/19 | $2,150 |
04/27/19 | 05/05/19 | $2,150 |
05/06/19 | 05/10/19 | $2,150 |
05/11/19 | 05/18/19 | $2,235 |
05/19/19 | 05/27/19 | $2,825 |
05/28/19 | 06/07/19 | $2,335 |
06/08/19 | 06/14/19 | $2,695 |
06/15/19 | 06/21/19 | $2,820 |
06/22/19 | 06/28/19 | $2,885 |
06/29/19 | 08/02/19 | $2,935 |
08/03/19 | 08/09/19 | $2,820 |
08/10/19 | 08/16/19 | $2,695 |
08/17/19 | 08/23/19 | $2,335 |
08/24/19 | 08/31/19 | $2,335 |
09/01/19 | 09/13/19 | $2,150 |
09/14/19 | 09/21/19 | $2,150 |
09/22/19 | 11/01/19 | $2,150 |
11/02/19 | 11/22/19 | $2,150 |
11/23/19 | 11/29/19 | $2,150 |
11/30/19 | 12/31/19 | $2,150 |
01/01/20 | 02/28/20 | $2,160 |
02/29/20 | 04/10/20 | $2,160 |
04/11/20 | 04/17/20 | $2,160 |
04/18/20 | 04/26/20 | $2,160 |
04/27/20 | 05/08/20 | $2,160 |
05/09/20 | 05/16/20 | $2,245 |
05/17/20 | 05/25/20 | $2,835 |
05/26/20 | 06/05/20 | $2,345 |
06/06/20 | 06/12/20 | $2,705 |
06/13/20 | 06/19/20 | $2,830 |
06/20/20 | 06/26/20 | $2,895 |
06/27/20 | 07/31/20 | $2,945 |
08/01/20 | 08/07/20 | $2,830 |
08/08/20 | 08/14/20 | $2,705 |
Share on Social Media