General Info
- Complex: Ocean Inn
- Property Type: Condominium
- Location: Oceanfront
- Area: Crescent Beach
- Bedrooms: 1
- Bathrooms: 1 full
- Sleeps: 4
OCEAN INN of North Myrtle Beach... intimate oceanfront condos from Thomas Beach Vacations
Budget-priced with comfort and value in mind, the cozy condos in this four-story resort are perfect for couples or even for small families. Each condo has a kitchen, living area, and a private oceanfront balcony.
RESORT FEATURES INCLUDE a streetside outdoor swimming pool, a large beachside sundeck, and an elevator. Some condos have their own washer & dryer, and there's a common area with a coin-op laundry facility.
ENJOY A SWIM in the pool, soak up some sunshine lounging on the sundeck, or stroll across the dunes to the surf and sand of Crescent Beach. FREE WIFI is available in most Ocean Inn condos. Consider having a beachfront winter this year. Several Ocean Inn condos have very attractive off-season monthly rates for stays November-March. Non-smoking accommodations are available. Motorcycles, trailers, and/or trailered vehicles are NOT permitted. Note: Condo 305 has a stand-up shower, no tub.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $510 |
03/02/19 | 03/31/19 | $510 |
04/01/19 | 04/19/19 | $670 |
04/20/19 | 04/26/19 | $670 |
04/27/19 | 05/05/19 | $670 |
05/06/19 | 05/10/19 | $670 |
05/11/19 | 05/18/19 | $805 |
05/19/19 | 05/27/19 | $805 |
05/28/19 | 06/07/19 | $910 |
06/08/19 | 06/14/19 | $1,110 |
06/15/19 | 06/21/19 | $1,160 |
06/22/19 | 06/28/19 | $1,235 |
06/29/19 | 08/02/19 | $1,285 |
08/03/19 | 08/09/19 | $1,160 |
08/10/19 | 08/16/19 | $1,035 |
08/17/19 | 08/23/19 | $855 |
08/24/19 | 08/31/19 | $855 |
09/01/19 | 09/13/19 | $685 |
09/14/19 | 09/21/19 | $685 |
09/22/19 | 11/01/19 | $585 |
11/02/19 | 11/22/19 | $510 |
11/23/19 | 11/29/19 | $585 |
11/30/19 | 12/31/19 | $510 |
01/01/20 | 02/28/20 | $540 |
02/29/20 | 04/10/20 | $705 |
04/11/20 | 04/17/20 | $705 |
04/18/20 | 04/26/20 | $705 |
04/27/20 | 05/08/20 | $705 |
05/09/20 | 05/16/20 | $840 |
05/17/20 | 05/25/20 | $840 |
05/26/20 | 06/05/20 | $940 |
06/06/20 | 06/12/20 | $1,140 |
06/13/20 | 06/19/20 | $1,215 |
06/20/20 | 06/26/20 | $1,290 |
06/27/20 | 07/31/20 | $1,340 |
08/01/20 | 08/07/20 | $1,215 |
08/08/20 | 08/14/20 | $1,090 |
Share on Social Media