General Info
- Property Type: House
- Location: Boulevard
- Area: Ocean Drive
- Bedrooms: 5
- Bathrooms: 4 full
- Sleeps: 12
- Bedding Types: BR5:DAYBED w/trundle
From THOMAS Beach Vacations... PELICAN CAY, a pair of popular five bedroom, four bath North Myrtle Beach vacation rental homes that feature a large, shared swimming pool, sundeck and spacious yard. You'll be on Ocean Boulevard with a convenient beach access just across the street.
THEY ARE HOT CHOICES for SOS beach music festivals and events - Spring Safari, Fall Migration, Mid-Winter Classic, and more. See our online event calendar for festival dates and info. You'll be within easy walking distance of the shops, cafes and nightlife of Ocean Drive's Main Street.
THE LARGE SWIMMING POOL is open May through August (not heated). These are non-smoking vacation accommodations and are not available for golf packages. Motorcycles are welcome. Both Pelican Cays rent weekly year round only, from Saturday to Saturday.
FREE WIFI is provided so you can stay conveniently connected. Each Pelican Cay home sleeps up to 15 and has: 1st Floor- Living Area, Kitchen, and BR1 with a Queen bed and 1 Bath; 2nd Floor- BR2 with a King bed and private balcony, BR3 with a Double bed, BR4 with a Double bed, 2 Bathrooms; 3rd Floor- BR5 with a Queen bed and a Single bed with Trundle, 1 Bath. Note: Trundles are not suggested for adults.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/21/19 | 03/01/19 | $1,225 |
03/02/19 | 03/31/19 | $1,225 |
04/01/19 | 04/19/19 | $1,360 |
04/20/19 | 04/26/19 | $1,360 |
04/27/19 | 05/05/19 | $1,360 |
05/06/19 | 05/10/19 | $1,360 |
05/11/19 | 05/18/19 | $2,860 |
05/19/19 | 05/27/19 | $3,675 |
05/28/19 | 06/07/19 | $1,485 |
06/08/19 | 06/14/19 | $1,760 |
06/15/19 | 06/21/19 | $2,060 |
06/22/19 | 06/28/19 | $2,060 |
06/29/19 | 08/02/19 | $3,010 |
08/03/19 | 08/09/19 | $2,260 |
08/10/19 | 08/16/19 | $1,835 |
08/17/19 | 08/23/19 | $1,535 |
08/24/19 | 08/31/19 | $1,360 |
09/01/19 | 09/13/19 | $1,375 |
09/14/19 | 09/21/19 | $1,375 |
09/22/19 | 11/01/19 | $1,375 |
11/02/19 | 11/22/19 | $1,225 |
11/23/19 | 11/29/19 | $1,375 |
11/30/19 | 12/31/19 | $1,225 |
01/01/20 | 02/28/20 | $1,235 |
02/29/20 | 04/10/20 | $1,370 |
04/11/20 | 04/17/20 | $1,370 |
04/18/20 | 04/26/20 | $1,370 |
04/27/20 | 05/08/20 | $1,370 |
05/09/20 | 05/16/20 | $2,870 |
05/17/20 | 05/25/20 | $3,685 |
05/26/20 | 06/05/20 | $1,495 |
06/06/20 | 06/12/20 | $1,770 |
06/13/20 | 06/19/20 | $2,070 |
06/20/20 | 06/26/20 | $2,070 |
06/27/20 | 07/31/20 | $3,020 |
08/01/20 | 08/07/20 | $2,270 |
08/08/20 | 08/14/20 | $1,845 |
Share on Social Media