General Info
- Complex: Paradise Pointe
- Property Type: Condominium
- Location: Oceanfront
- Area: Cherry Grove
- Bedrooms: 3
- Bathrooms: 3 full
- Sleeps: 8
PARADISE POINTE in North Myrtle Beach... deluxe oceanfront condominium from Thomas Beach Vacations
Choose a spacious condo at Paradise Pointe for your next stay in family-friendly North Myrtle Beach. This premiere resort has all the features you'll need to make your family's beach vacation special. You'll enjoy the wonderful views of the beach and the Atlantic Ocean from your private balcony.
FIRST CLASS LODGING and excellent amenities make Paradise Pointe a top choice for summer vacations and weekend getaways. Cool off in the pool, relax in the lazy river, or just lounge on the sundeck and enjoy another beautiful day at the beach. Resort features include an indoor pool (heated Nov 1 - May 1), an outdoor pool (opens 5/1), a lazy river, and a kids' pool.
FREE WIFI is in all condos so you can stay conveniently connnected. You can even enjoy a seaside winter at Paradise Pointe. Several condos are available November-March with very attractive off-season monthly rates. The resort has covered parking and motorcycles are not permitted. NOTE: Paradise Pointe is a tobacco-free vacation resort (smoking and smokeless), including balconies and grounds.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $880 |
03/02/19 | 03/31/19 | $880 |
04/01/19 | 04/19/19 | $975 |
04/20/19 | 04/26/19 | $1,010 |
04/27/19 | 05/05/19 | $975 |
05/06/19 | 05/10/19 | $975 |
05/11/19 | 05/18/19 | $1,110 |
05/19/19 | 05/27/19 | $1,110 |
05/28/19 | 06/07/19 | $1,415 |
06/08/19 | 06/14/19 | $1,890 |
06/15/19 | 06/21/19 | $1,940 |
06/22/19 | 06/28/19 | $2,340 |
06/29/19 | 08/02/19 | $2,415 |
08/03/19 | 08/09/19 | $2,090 |
08/10/19 | 08/16/19 | $1,865 |
08/17/19 | 08/23/19 | $1,390 |
08/24/19 | 08/31/19 | $1,265 |
09/01/19 | 09/13/19 | $1,030 |
09/14/19 | 09/21/19 | $1,030 |
09/22/19 | 11/01/19 | $935 |
11/02/19 | 11/22/19 | $880 |
11/23/19 | 11/29/19 | $935 |
11/30/19 | 12/31/19 | $880 |
01/01/20 | 02/28/20 | $890 |
02/29/20 | 04/10/20 | $985 |
04/11/20 | 04/17/20 | $1,020 |
04/18/20 | 04/26/20 | $985 |
04/27/20 | 05/08/20 | $985 |
05/09/20 | 05/16/20 | $1,125 |
05/17/20 | 05/25/20 | $1,125 |
05/26/20 | 06/05/20 | $1,430 |
06/06/20 | 06/12/20 | $1,905 |
06/13/20 | 06/19/20 | $1,955 |
06/20/20 | 06/26/20 | $2,355 |
06/27/20 | 07/31/20 | $2,430 |
08/01/20 | 08/07/20 | $2,105 |
08/08/20 | 08/14/20 | $1,880 |
Share on Social Media