General Info
- Complex: Shoreham Towers II
- Property Type: Condominium
- Location: Oceanfront
- Area: Crescent Beach
- Bedrooms: 3
- Bathrooms: 2 full
- Sleeps: 8
THOMAS Beach Vacations is pleased to offer three bedroom condos at the SHOREHAM TOWER II resort for your next North Myrtle Beach vacation. You'll have a wonderful view of the beach and ocean from your own private oceanfront balcony. Each condo has a full kitchen giving you the option of casual in-room meals or dining out at our excellent local restaurants.
ENJOY SPACIOUS VACATION LODGING at its best. Resort features include a large outdoor swimming pool, a poolside sundeck, and a beachfront lawn area for sunning and lounging. There's even a charcoal grill with nearby table for vacation cookouts and picnics! Free WIFI is available in all condos so you can stay conveniently connected while on your beach holiday. There are just a few condos available as vacation rental selections at this popular resort so be sure to reserve early.
YOU'LL LOVE the wide, gently sloping beach. With the Crescent Beach location, you'll be within walking distance of a beachwear and gift shop. Stroll over to Molly Darcy's Irish Grill & Bar where you can enjoy a casual lunch on their beachfront deck. Attractive off-season monthly rates are just right for enjoying an extended winter stay this year. No motorcycles, trailers or recreation vehicles permitted.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/21/19 | 03/01/19 | $720 |
03/02/19 | 03/31/19 | $720 |
04/01/19 | 04/19/19 | $830 |
04/20/19 | 04/26/19 | $885 |
04/27/19 | 05/05/19 | $830 |
05/06/19 | 05/10/19 | $830 |
05/11/19 | 05/18/19 | $990 |
05/19/19 | 05/27/19 | $990 |
05/28/19 | 06/07/19 | $1,015 |
06/08/19 | 06/14/19 | $1,290 |
06/15/19 | 06/21/19 | $1,490 |
06/22/19 | 06/28/19 | $1,565 |
06/29/19 | 08/02/19 | $1,615 |
08/03/19 | 08/09/19 | $1,515 |
08/10/19 | 08/16/19 | $1,315 |
08/17/19 | 08/23/19 | $1,115 |
08/24/19 | 08/31/19 | $1,115 |
09/01/19 | 09/13/19 | $830 |
09/14/19 | 09/21/19 | $830 |
09/22/19 | 11/01/19 | $795 |
11/02/19 | 11/22/19 | $720 |
11/23/19 | 11/29/19 | $795 |
11/30/19 | 12/31/19 | $720 |
01/01/20 | 02/28/20 | $745 |
02/29/20 | 04/10/20 | $865 |
04/11/20 | 04/17/20 | $895 |
04/18/20 | 04/26/20 | $865 |
04/27/20 | 05/08/20 | $865 |
05/09/20 | 05/16/20 | $1,055 |
05/17/20 | 05/25/20 | $1,055 |
05/26/20 | 06/05/20 | $1,055 |
06/06/20 | 06/12/20 | $1,355 |
06/13/20 | 06/19/20 | $1,555 |
06/20/20 | 06/26/20 | $1,630 |
06/27/20 | 07/31/20 | $1,680 |
08/01/20 | 08/07/20 | $1,580 |
08/08/20 | 08/14/20 | $1,355 |
Guest Reviews
My family and I truly enjoyed our stay. Everything we needed was right at our finger tips and the access to the beach was as amazing as the view from our balcony. Can't wait to return!
Guest Reviews
My family and I truly enjoyed our stay. Everything we needed was right at our finger tips and the access to the beach was as amazing as the view from our balcony. Can't wait to return!
Share on Social Media