General Info
- Complex: Sand Trap Villas
- Property Type: Condominium
- Location: Oceanfront
- Area: Cherry Grove
- Bedrooms: 4
- Bathrooms: 3 full
- Sleeps: 12
SAND TRAP VILLAS in North Myrtle Beach... spacious oceaanfront condos from Thomas Beach Vacations
Only a few are available as seasonal rentals so be sure to reserve yours early! All have a wonderful view of the beach and the Atlantic Ocean. The first-floor villas have easy beach access from their oceanfront porch and the third-floor villas have an extra large 25 foot balcony. Please note that an elevator is not available.
RELAX ON THE BEACHSIDE SUNDECK and have fun in the oceanfront pool. All villas have nicely equipped kitchens so you'll have the hard choice of dining in or going out to enjoy some of our wonderful area restaurants. The Sand Trap Villas each have free WIFI for your convenience and are non-smoking vacation accommodations. Trailers and high-rise vans are not permitted.
TRADE YOUR SNOW SHOVEL for a sand wedge and enjoy a beachfront winter this year. Several Sand Trap Villas have attractive off-season monthly rates for extended stays November-March.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $945 |
03/02/19 | 03/31/19 | $945 |
04/01/19 | 04/19/19 | $1,050 |
04/20/19 | 04/26/19 | $1,085 |
04/27/19 | 05/05/19 | $1,050 |
05/06/19 | 05/10/19 | $1,050 |
05/11/19 | 05/18/19 | $1,285 |
05/19/19 | 05/27/19 | $1,555 |
05/28/19 | 06/07/19 | $1,835 |
06/08/19 | 06/14/19 | $2,285 |
06/15/19 | 06/21/19 | $2,435 |
06/22/19 | 06/28/19 | $2,710 |
06/29/19 | 08/02/19 | $2,760 |
08/03/19 | 08/09/19 | $2,560 |
08/10/19 | 08/16/19 | $2,160 |
08/17/19 | 08/23/19 | $1,810 |
08/24/19 | 08/31/19 | $1,810 |
09/01/19 | 09/13/19 | $1,150 |
09/14/19 | 09/21/19 | $1,150 |
09/22/19 | 11/01/19 | $1,150 |
11/02/19 | 11/22/19 | $1,150 |
11/23/19 | 11/29/19 | $1,150 |
11/30/19 | 12/31/19 | $1,150 |
01/01/20 | 02/28/20 | $985 |
02/29/20 | 04/10/20 | $1,095 |
04/11/20 | 04/17/20 | $1,125 |
04/18/20 | 04/26/20 | $1,095 |
04/27/20 | 05/08/20 | $1,095 |
05/09/20 | 05/16/20 | $1,355 |
05/17/20 | 05/25/20 | $1,645 |
05/26/20 | 06/05/20 | $1,895 |
06/06/20 | 06/12/20 | $2,370 |
06/13/20 | 06/19/20 | $2,545 |
06/20/20 | 06/26/20 | $2,820 |
06/27/20 | 07/31/20 | $2,920 |
08/01/20 | 08/07/20 | $2,695 |
08/08/20 | 08/14/20 | $2,270 |
Guest Reviews
Love the new upgrades. Direct beach access is such a plus. Excellent place to stay!
Guest Reviews
Love the new upgrades. Direct beach access is such a plus. Excellent place to stay!
Share on Social Media