General Info
- Property Type: House
- Location: 3rd Row/Other
- Area: Cherry Grove
- Bedrooms: 5
- Bathrooms: 4 full
- Sleeps: 12
THOMAS Beach Vacations is pleased to offer the homes at scenic POINT MARSH for your family's next North Myrtle Beach vacation or next spring or fall golf outing. POINT MARSH 2308 is a deluxe five bedroom vacation home with a private swimming pool and a private elevator. Relax on the covered porch with its amazing view of the creeks and salt marsh. Fresh paint and new furniture in 2018.
A FUN MINI-GOLF, ARCADE, ICE CREAM parlor and restaurants are conveniently within easy walking distance and you'll be only five short blocks (5th row) from the beach. The patio beneath the house has a covered grill, picnic table and bar. With two master suites, it's a great choice for extended or multiple families. Custom golf vacation packages are available spring, winter and fall. Point Marsh 2308 accommodates one or more golfing foursomes.
NOW PET-FRIENDLY (dogs) last week of August through April ($285 pet fee). This is a non-smoking vacation accommodation. Parking restrictions: No motorcycles, mopeds, trailers, and/or trailered vehicles. Point Marsh 2308 accommodates up to 12 and has: MBR-1 King; BR2-1 King; BR3-2 Queens; BR4-2 Singles; BR5-1 Queen. *Note: Pool is open April 1 - October 1.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
12/06/19 | 12/31/19 | $1,050 |
01/01/20 | 02/28/20 | $1,175 |
02/29/20 | 04/10/20 | $1,351 |
04/11/20 | 04/17/20 | $1,505 |
04/18/20 | 04/26/20 | $1,351 |
04/27/20 | 05/08/20 | $1,351 |
05/09/20 | 05/16/20 | $2,580 |
05/17/20 | 05/25/20 | $2,580 |
05/26/20 | 06/05/20 | $2,470 |
06/06/20 | 06/12/20 | $2,773 |
06/13/20 | 06/19/20 | $2,828 |
06/20/20 | 06/26/20 | $3,020 |
06/27/20 | 07/31/20 | $3,158 |
08/01/20 | 08/07/20 | $2,993 |
08/08/20 | 08/14/20 | $2,690 |
08/15/20 | 08/21/20 | $1,920 |
08/22/20 | 08/28/20 | $1,920 |
08/29/20 | 09/07/20 | $1,615 |
09/08/20 | 09/17/20 | $1,505 |
09/18/20 | 09/27/20 | $1,505 |
09/28/20 | 10/30/20 | $1,505 |
10/31/20 | 11/20/20 | $1,148 |
11/21/20 | 11/28/20 | $1,230 |
11/29/20 | 12/31/20 | $1,148 |
01/01/21 | 02/28/21 | $1,180 |
03/01/21 | 03/26/21 | $1,356 |
03/27/21 | 04/09/21 | $1,510 |
04/10/21 | 04/24/21 | $1,356 |
04/25/21 | 05/07/21 | $1,356 |
05/08/21 | 05/15/21 | $2,600 |
Guest Reviews
Great place to spend time with family!
I enjoyed staying at this house. I would stay again and would highly recommend to others.
House is more than words can say. Worth every penny!! We enjoyed Girls Trip 2019 and will not stay anywhere else. The house was sparkling clean, too.
Guest Reviews
Great place to spend time with family!
I enjoyed staying at this house. I would stay again and would highly recommend to others.
House is more than words can say. Worth every penny!! We enjoyed Girls Trip 2019 and will not stay anywhere else. The house was sparkling clean, too.
Share on Social Media