General Info
- Complex: Crescent Towers I
- Property Type: Condominium
- Location: Oceanfront
- Area: Crescent Beach
- Bedrooms: 1
- Bathrooms: 2 full
- Sleeps: 4
CRESCENT TOWERS in North Myrtle Beach... deluxe oceanfront condos from THOMAS Beach Vacations
We're pleased to offer the excellent vacation accommodations at CRESCENT TOWERS for your next stay in North Myrtle Beach. This nine-story seaside resort has spacious condominiums with excellent views of our beautiful beach and of the Atlantic Ocean from private oceanfront balconies. Crescent Towers is a non-smoking complex, including balconies. Fully equipped kitchens and comfortable living areas make Crescent Towers a popular vacation selection year after year.
LOUNGE BY THE SWIMMING POOL or stroll across the dunes and relax on the wide, gently sloping beach. Each condo has a full kitchen so you'll have a difficult choice... casual dining at home or going out to sample the cuisine at some of the excellent local restaurants.
RESORT-WIDE FREE WIFI is provided so you can stay conveniently connected while you're on holiday. Both covered and open parking are available. Motorcycles, golf carts and/or trailered vehicles are not permitted.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $635 |
03/02/19 | 03/31/19 | $635 |
04/01/19 | 04/19/19 | $860 |
04/20/19 | 04/26/19 | $860 |
04/27/19 | 05/05/19 | $860 |
05/06/19 | 05/10/19 | $860 |
05/11/19 | 05/18/19 | $1,010 |
05/19/19 | 05/27/19 | $1,010 |
05/28/19 | 06/07/19 | $835 |
06/08/19 | 06/14/19 | $885 |
06/15/19 | 06/21/19 | $1,060 |
06/22/19 | 06/28/19 | $1,060 |
06/29/19 | 08/02/19 | $1,210 |
08/03/19 | 08/09/19 | $960 |
08/10/19 | 08/16/19 | $910 |
08/17/19 | 08/23/19 | $860 |
08/24/19 | 08/31/19 | $835 |
09/01/19 | 09/13/19 | $760 |
09/14/19 | 09/21/19 | $760 |
09/22/19 | 11/01/19 | $685 |
11/02/19 | 11/22/19 | $635 |
11/23/19 | 11/29/19 | $685 |
11/30/19 | 12/31/19 | $635 |
01/01/20 | 02/28/20 | $640 |
02/29/20 | 04/10/20 | $865 |
04/11/20 | 04/17/20 | $865 |
04/18/20 | 04/26/20 | $865 |
04/27/20 | 05/08/20 | $865 |
05/09/20 | 05/16/20 | $1,015 |
05/17/20 | 05/25/20 | $1,015 |
05/26/20 | 06/05/20 | $840 |
06/06/20 | 06/12/20 | $890 |
06/13/20 | 06/19/20 | $1,065 |
06/20/20 | 06/26/20 | $1,065 |
06/27/20 | 07/31/20 | $1,215 |
08/01/20 | 08/07/20 | $965 |
08/08/20 | 08/14/20 | $915 |
Share on Social Media