General Info
- Property Type: House
- Location: 3rd Row/Other
- Area: Cherry Grove
- Bedrooms: 5
- Bathrooms: 4 full
- Sleeps: 20
- Bedding Types: 2 Sleep/Sofas downstairs; 1 up
KNOTT'S LANDING has a large private backyard swimming pool and sundeck. THOMAS Beach Vacations is very pleased to present this excellent vacation home for your family's next fun trip to North Myrtle Beach. With a living area and kichen upstairs and downstairs, five bedrooms and four full baths, this popular home has plenty of space for a large family or even for families and friends to share.
SPECIAL FEATURES INCLUDE a family game room with combo air hockey/pool table, and a master suite with a whirlpool garden tub. There are flat-screen TVs with DVD players in each bedroom, in the living room, den and game room. Wireless internet is provided so you can stay conveniently connected.
ENJOY A REFRESHING DIP in your large private pool. Plan more family fun with a poolside cookout on the backyard gas grill. All this and you'll be just a short block from the rolling surf and warm sands of Cherry Grove's beach. This is a non-smoking vacation accommodation and motorcycles are welcome. Pets are not permitted.
SLEEPING UP TO 20, Knott's Landing has: BR1-1 Queen; BR2-1 Queen; BR3-1 Queen; BR4-2 Doubles; BR5-2 Doubles; 3 full-size sofa sleepers (1 upstairs and 2 downstairs). Note: Sofa sleepers are not suggested for adults.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $1,795 |
03/02/19 | 03/31/19 | $2,310 |
04/01/19 | 04/19/19 | $2,310 |
04/20/19 | 04/26/19 | $2,310 |
04/27/19 | 05/05/19 | $2,310 |
05/06/19 | 05/10/19 | $2,540 |
05/11/19 | 05/18/19 | $2,625 |
05/19/19 | 05/27/19 | $3,110 |
05/28/19 | 06/07/19 | $2,610 |
06/08/19 | 06/14/19 | $3,010 |
06/15/19 | 06/21/19 | $3,510 |
06/22/19 | 06/28/19 | $3,910 |
06/29/19 | 08/02/19 | $4,010 |
08/03/19 | 08/09/19 | $3,485 |
08/10/19 | 08/16/19 | $3,210 |
08/17/19 | 08/23/19 | $2,635 |
08/24/19 | 08/31/19 | $2,635 |
09/01/19 | 09/13/19 | $1,970 |
09/14/19 | 09/21/19 | $1,970 |
09/22/19 | 11/01/19 | $1,875 |
11/02/19 | 11/22/19 | $1,795 |
11/23/19 | 11/29/19 | $1,795 |
11/30/19 | 12/31/19 | $1,795 |
01/01/20 | 02/28/20 | $1,805 |
02/29/20 | 04/10/20 | $2,320 |
04/11/20 | 04/17/20 | $2,320 |
04/18/20 | 04/26/20 | $2,320 |
04/27/20 | 05/08/20 | $2,550 |
05/09/20 | 05/16/20 | $2,635 |
05/17/20 | 05/25/20 | $3,120 |
05/26/20 | 06/05/20 | $2,620 |
06/06/20 | 06/12/20 | $3,020 |
06/13/20 | 06/19/20 | $3,520 |
06/20/20 | 06/26/20 | $3,920 |
06/27/20 | 07/31/20 | $4,020 |
08/01/20 | 08/07/20 | $3,495 |
08/08/20 | 08/14/20 | $3,220 |
Guest Reviews
We had a wonderful time at this lovely home. It was a quick walk to the beach and having a private pool was a real treat. It was especially easy to prepare meals with two kitchens. The kids had a great time watching movies and playing pool in the evening. All in all, it’s a great property and we can’t wait to rent again!
Guest Reviews
We had a wonderful time at this lovely home. It was a quick walk to the beach and having a private pool was a real treat. It was especially easy to prepare meals with two kitchens. The kids had a great time watching movies and playing pool in the evening. All in all, it’s a great property and we can’t wait to rent again!
Share on Social Media