General Info
- Property Type: House
- Location: Channel/Inlet
- Area: Cherry Grove
- Bedrooms: 4
- Bathrooms: 2 full
- Sleeps: 8
THOMAS Beach Vacations is pleased to recommend the CORAL REEF vacation home as a lodging selection for your family's next visit to North Myrtle Beach. You'll have a grand view of the channel and salt marsh from the creekside sundeck.
RECENTLY REMODELED, this raised waterfront home is located on a channel of the Cherry Grove Inlet and is less than two short blocks from the beach. There are four bedrooms and two baths on the main level along with a full kitchen and comfortable living area. FOR RELAXING DAY OF FUN, stroll just a few blocks south to the Heritage Shores Nature Preserve, a seven-acre park on an island extending into the salt marsh. The nature park has walking paths, picnic shelters, boardwalks, observation decks, a boat dock and more.
THE CORAL REEF IS A DOG-FRIENDLY vacation home, so you're welcome to bring along your furry friend to share your fun trip to the beach. A pet fee and prior arrangements are required (call to arrange). The Coral Reef is a non-smoking vacation accommodation and motorcycles are welcome. Free wireless internet is provided for convenient connection. Sleeping up to 8, this home has a queen bed in each bedroom.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/23/19 | 03/01/19 | $1,400 |
03/02/19 | 03/31/19 | $1,400 |
04/01/19 | 04/19/19 | $1,400 |
04/20/19 | 04/26/19 | $1,400 |
04/27/19 | 05/05/19 | $1,400 |
05/06/19 | 05/10/19 | $1,400 |
05/11/19 | 05/18/19 | $1,585 |
05/19/19 | 05/27/19 | $1,585 |
05/28/19 | 06/07/19 | $2,055 |
06/08/19 | 06/14/19 | $2,485 |
06/15/19 | 06/21/19 | $2,685 |
06/22/19 | 06/28/19 | $2,685 |
06/29/19 | 08/02/19 | $2,785 |
08/03/19 | 08/09/19 | $2,485 |
08/10/19 | 08/16/19 | $2,185 |
08/17/19 | 08/23/19 | $1,885 |
08/24/19 | 08/31/19 | $1,885 |
09/01/19 | 09/13/19 | $1,400 |
09/14/19 | 09/21/19 | $1,400 |
09/22/19 | 11/01/19 | $1,400 |
11/02/19 | 11/22/19 | $1,400 |
11/23/19 | 11/29/19 | $1,400 |
11/30/19 | 12/31/19 | $1,400 |
01/01/20 | 02/28/20 | $1,410 |
02/29/20 | 04/10/20 | $1,410 |
04/11/20 | 04/17/20 | $1,410 |
04/18/20 | 04/26/20 | $1,410 |
04/27/20 | 05/08/20 | $1,410 |
05/09/20 | 05/16/20 | $1,595 |
05/17/20 | 05/25/20 | $1,595 |
05/26/20 | 06/05/20 | $2,145 |
06/06/20 | 06/12/20 | $2,570 |
06/13/20 | 06/19/20 | $2,795 |
06/20/20 | 06/26/20 | $2,795 |
06/27/20 | 07/31/20 | $2,895 |
08/01/20 | 08/07/20 | $2,570 |
08/08/20 | 08/14/20 | $2,295 |
Share on Social Media