General Info
- Complex: Bahama Sands Luxury Condominiums
- Property Type: Condominium
- Location: Oceanfront
- Area: Crescent Beach
- Bedrooms: 3
- Bathrooms: 3 full
- Sleeps: 10
Try BAHAMA SANDS LUXURY CONDOMINIUMS... oceanfront North Myrtle Beach accommodations from Thomas Beach Vacations
This modern resort has all the features you'll need to make your North Myrtle Beach vacation a very special time. A non-smoking resort, including the grounds and balconies, Bahama Sands takes luxury lodging to another level with spacious glass-paneled balconies for grand panoramic views of the Atlantic Ocean. IT'S LOCATED IN FAMILY-FRIENDLY Crescent Beach with its wide, gently sloping sands. You'll be just a few minutes drive from Barefoot Landing and an assortment of area restaurants, shopping, entertainment and more.
AN ARRAY OF WATER FEATURES - an outdoor pool, a glass-enclosed all-weather pool on the 5th floor, a kids' pool, a meandering lazy river, and two hot tubs - means hours of family fun! You can swim or just lounge on the sundeck and relax.
FREE WIFI is provided in all Bahama Sands condos for convenient connection while at the beach. Guest access cards for gated parking are available at the onsite office. Motorcycles and/or mopeds are not permitted.Please note that there are stairs to access the elevator. Formerly, the Atlantic Breeze Resort.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/21/19 | 03/01/19 | $860 |
03/02/19 | 03/31/19 | $860 |
04/01/19 | 04/19/19 | $1,020 |
04/20/19 | 04/26/19 | $1,045 |
04/27/19 | 05/05/19 | $1,020 |
05/06/19 | 05/10/19 | $1,020 |
05/11/19 | 05/18/19 | $1,365 |
05/19/19 | 05/27/19 | $1,365 |
05/28/19 | 06/07/19 | $1,540 |
06/08/19 | 06/14/19 | $1,715 |
06/15/19 | 06/21/19 | $2,040 |
06/22/19 | 06/28/19 | $2,040 |
06/29/19 | 08/02/19 | $2,125 |
08/03/19 | 08/09/19 | $1,920 |
08/10/19 | 08/16/19 | $1,465 |
08/17/19 | 08/23/19 | $1,215 |
08/24/19 | 08/31/19 | $1,215 |
09/01/19 | 09/13/19 | $1,085 |
09/14/19 | 09/21/19 | $1,085 |
09/22/19 | 11/01/19 | $960 |
11/02/19 | 11/22/19 | $860 |
11/23/19 | 11/29/19 | $960 |
11/30/19 | 12/31/19 | $860 |
01/01/20 | 02/28/20 | $870 |
02/29/20 | 04/10/20 | $1,055 |
04/11/20 | 04/17/20 | $1,085 |
04/18/20 | 04/26/20 | $1,055 |
04/27/20 | 05/08/20 | $1,055 |
05/09/20 | 05/16/20 | $1,430 |
05/17/20 | 05/25/20 | $1,430 |
05/26/20 | 06/05/20 | $1,630 |
06/06/20 | 06/12/20 | $1,805 |
06/13/20 | 06/19/20 | $2,130 |
06/20/20 | 06/26/20 | $2,130 |
06/27/20 | 07/31/20 | $2,230 |
08/01/20 | 08/07/20 | $2,030 |
08/08/20 | 08/14/20 | $1,555 |
Share on Social Media