General Info
- Property Type: House
- Location: Boulevard
- Area: Cherry Grove
- Bedrooms: 7
- Bathrooms: 8 full / 1 half
- Sleeps: 22
- Bedding Types: BR6: 2 Dbl/Sngl Bunk Bed Sets
A NEW BEGINNING... a luxury seven bedroom home from Thomas Beach Vacations
THIS NEW DELUXE North Myrtle Beach vacation home has seven full baths and two half-baths. Bedroom #6 is just right for the kids with two sets of bunk beds. Relax in the spacious, comfortable living area or outside on the covered porch. A private elevator is provided for your convenience.
ENJOY CASUAL IN-HOME MEALS or dine out at some of the fantastic local restaurants. You'll have that convenient option with the fully equipped kitchen. Grocery store, pizza parlor, seafood and other shops are just a few blocks south.
WITH A PRIVATE POOL and sundeck, you can have hours of backyard fun. The surf and sand of Cherry Grove's beach are just steps away across Ocean Boulevard. You'll have easy beach access and plenty of opportunities for fun in the water.
FREE WIFI is available so you can stay conveniently connected... if you wish. Accommodating up to 22, this spacious home has BR1-1 King; BR2-1 King; BR3-1 Queen; BR4-1 Queen; BR5-2 Queens; BR6-2 Double/Single Bunk Bed sets; BR7-2 Queens; LR-Queen sofa sleeper. *Note: Bunk beds and/or sofa sleepers are not suggested for adults. This is a non-smoking vacation accommodation and pets are not permitted. Motorcycles are welcome.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
12/13/19 | 12/31/19 | $2,000 |
01/01/20 | 02/28/20 | $1,660 |
02/29/20 | 04/10/20 | $2,210 |
04/11/20 | 04/17/20 | $2,210 |
04/18/20 | 04/26/20 | $2,610 |
04/27/20 | 05/08/20 | $2,210 |
05/09/20 | 05/16/20 | $4,840 |
05/17/20 | 05/25/20 | $7,840 |
05/26/20 | 06/05/20 | $4,040 |
06/06/20 | 06/12/20 | $4,340 |
06/13/20 | 06/19/20 | $5,540 |
06/20/20 | 06/26/20 | $6,340 |
06/27/20 | 07/31/20 | $8,040 |
08/01/20 | 08/07/20 | $6,340 |
08/08/20 | 08/14/20 | $5,240 |
08/15/20 | 08/21/20 | $4,240 |
08/22/20 | 08/28/20 | $3,840 |
08/29/20 | 09/07/20 | $2,710 |
09/08/20 | 09/17/20 | $2,310 |
09/18/20 | 09/27/20 | $2,310 |
09/28/20 | 10/30/20 | $2,310 |
10/31/20 | 11/20/20 | $2,010 |
11/21/20 | 11/28/20 | $2,210 |
11/29/20 | 12/31/20 | $2,010 |
01/01/21 | 02/28/21 | $1,665 |
03/01/21 | 03/26/21 | $2,215 |
03/27/21 | 04/09/21 | $2,215 |
04/10/21 | 04/24/21 | $2,615 |
04/25/21 | 05/07/21 | $2,215 |
05/08/21 | 05/15/21 | $4,870 |
Share on Social Media