General Info
- Property Type: House
- Location: Channel/Inlet
- Area: Cherry Grove
- Bedrooms: 4
- Bathrooms: 4 full
- Sleeps: 12
- Bedding Types: 2 Twin Rollaway Beds
THOMAS Beach Vacations is pleased to offer 5 O'CLOCK POOLSIDE for your family's next vacation in North Myrtle Beach. This spacious four bedroom, four bath home has a full kitchen giving you the pleasant option of casual in-home meals or dining out at some the wonderful area restaurants and cafes. You can even enjoy a backyard, poolside cookout on the charcoal grill.
SPECIAL FEATURES include an outside, open-air lift from ground-level to the raised first floor. You'll have a wonderful view of the saltwater lake across the street and a view of the Atlantic Ocean from the top floor deck. Free WIFI is available so you'll have the option of staying conveniently connected or being "off the e-grid".
NEW FOR SUMMER '19... an 11'x22' private pool. The pool is open from April 1 to November 1 and is heated during the cooler parts of spring and fall. There is ample parking (covered and open) for up to five vehicles and motorcycles are welcome.
Sleeping up to a dozen, it has BR1-1 Queen; BR2-1 Queen; BR3-1 King; BR4-2 Queens; LR-2 Twin Rollaways. *Rollaway beds are not suggested for adults. This is a non-smoking accommodation and pets are not permitted.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
02/21/19 | 03/01/19 | $1,050 |
03/02/19 | 03/31/19 | $1,050 |
04/01/19 | 04/19/19 | $1,385 |
04/20/19 | 04/26/19 | $1,450 |
04/27/19 | 05/05/19 | $1,385 |
05/06/19 | 05/10/19 | $1,385 |
05/11/19 | 05/18/19 | $2,255 |
05/19/19 | 05/27/19 | $2,555 |
05/28/19 | 06/07/19 | $2,965 |
06/08/19 | 06/14/19 | $2,965 |
06/15/19 | 06/21/19 | $3,335 |
06/22/19 | 06/28/19 | $3,335 |
06/29/19 | 08/02/19 | $3,335 |
08/03/19 | 08/09/19 | $2,965 |
08/10/19 | 08/16/19 | $2,500 |
08/17/19 | 08/23/19 | $2,190 |
08/24/19 | 08/31/19 | $2,190 |
09/01/19 | 09/13/19 | $1,385 |
09/14/19 | 09/21/19 | $1,385 |
09/22/19 | 11/01/19 | $1,250 |
11/02/19 | 11/22/19 | $1,050 |
11/23/19 | 11/29/19 | $1,250 |
11/30/19 | 12/31/19 | $1,050 |
01/01/20 | 02/28/20 | $1,060 |
02/29/20 | 04/10/20 | $1,460 |
04/11/20 | 04/17/20 | $1,520 |
04/18/20 | 04/26/20 | $1,460 |
04/27/20 | 05/08/20 | $1,460 |
05/09/20 | 05/16/20 | $2,385 |
05/17/20 | 05/25/20 | $2,685 |
05/26/20 | 06/05/20 | $3,125 |
06/06/20 | 06/12/20 | $3,125 |
06/13/20 | 06/19/20 | $3,495 |
06/20/20 | 06/26/20 | $3,495 |
06/27/20 | 07/31/20 | $3,495 |
08/01/20 | 08/07/20 | $3,125 |
08/08/20 | 08/14/20 | $2,685 |
Share on Social Media