General Info
- Property Type: House
- Location: Channel/Inlet
- Area: Cherry Grove
- Bedrooms: 7
- Bathrooms: 5 full / 1 half
- Sleeps: 26
SERENITY BLUE, a spacious luxury North Myrtle Beach vacation home... waterfront on a channel of the Cherry Grove Inlet.
THOMAS Beach Vacations is very happy to suggest Serenity Blue for your next family vacation or golf getaway. It has seven bedrooms, five full baths and one half-bath, two living areas, and a large deck. The fully equipped kitchen has two refrigerators and two washers & dryers. There's a gas grill and picnic table for fun backyard cookouts, too!
A 55" SMART TV is in each of the two living areas and each bedroom has a Smart TV with ROKU. This home is beautifully furnished with top-of-the-line features and has household WIFI. You're certain to have a wonderful stay.
FISH and CRAB from your back yard in the salt water channel. You'll have an easy three block stroll to the beach. This is a non-smoking vacation accommodation and pets are not permitted. Parking is available for six to seven vehicles and motorcycles are welcome.
SLEEPING UP TO 26, it has one bedroom with a king bed and six guest bedrooms with two queen beds each. Bedding arrangement makes it an excellent choice for golf vacations for three foursomes, too.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
12/09/19 | 12/31/19 | $1,600 |
01/01/20 | 02/28/20 | $1,210 |
02/29/20 | 04/10/20 | $2,210 |
04/11/20 | 04/17/20 | $2,210 |
04/18/20 | 04/26/20 | $2,210 |
04/27/20 | 05/08/20 | $2,710 |
05/09/20 | 05/16/20 | $3,740 |
05/17/20 | 05/25/20 | $3,740 |
05/26/20 | 06/05/20 | $2,040 |
06/06/20 | 06/12/20 | $2,140 |
06/13/20 | 06/19/20 | $3,440 |
06/20/20 | 06/26/20 | $4,340 |
06/27/20 | 07/31/20 | $5,140 |
08/01/20 | 08/07/20 | $4,340 |
08/08/20 | 08/14/20 | $4,340 |
08/15/20 | 08/21/20 | $4,140 |
08/22/20 | 08/28/20 | $4,140 |
08/29/20 | 09/07/20 | $3,810 |
09/08/20 | 09/17/20 | $2,710 |
09/18/20 | 09/27/20 | $2,710 |
09/28/20 | 10/30/20 | $2,710 |
10/31/20 | 11/20/20 | $1,610 |
11/21/20 | 11/28/20 | $1,610 |
11/29/20 | 12/31/20 | $1,610 |
01/01/21 | 02/28/21 | $1,215 |
03/01/21 | 03/26/21 | $2,215 |
03/27/21 | 04/09/21 | $2,215 |
04/10/21 | 04/24/21 | $2,215 |
04/25/21 | 05/07/21 | $2,715 |
05/08/21 | 05/15/21 | $3,770 |
Share on Social Media